Prices
All prices openly visible — no quote request needed. Here you can see what our services cost and which amounts are added on top, before you talk to us.
How our pricing works
One service package per regulatory area and performance year. The price depends on a single question: Do you have a branch (Niederlassung) in Germany? If not, the authorised representative is added — hence the two price levels. Additional brands, device categories or quantities can be booked individually as needed; you do not need a new contract for that.
What is not included in the price
So there are no surprises later — these amounts are charged directly by authorities or systems and depend on your reported quantities:
- Fees of stiftung ear
- Fees for system participation for packaging (dual system)
- The single-use plastics levy via DIVID
- Costs of an independent auditor where an audit is required by law
- Statutory VAT
We deliberately do not bundle these items into a flat price. What you see here is our service — not third-party fees with a mark-up.
Electrical equipment — ElektroG / WEEE
| Service | For whom | Price |
|---|---|---|
| WEEE service package with authorised representative | no branch in Germany | €450.00 |
| WEEE service package | with branch in Germany | €349.00 |
| Additional quantity package | if quantities are exceeded | €299.00 |
| Report additional brand (B2C) | no branch in Germany | €69.00 |
| Report additional brand (B2C) | with branch in Germany | €69.00 |
| Report additional device category (B2C) | no branch in Germany | €99.00 |
| Report additional device category (B2C) | with branch in Germany | €99.00 |
| Deregistration | per registration | €15.00 |
Batteries — BattDG
| Service | For whom | Price |
|---|---|---|
| Portable battery service package with authorised representative | no branch in Germany | €280.00 |
| Battery service package with authorised representative | industrial, electric vehicle, LMT and starter batteries | €500.00 |
| Battery service package | with branch, no ear account | €215.00 |
| Battery service package | with branch and ear account | €190.00 |
| OfH participation for portable batteries | already registered, only the OfH is missing | €75.00 |
| Report additional brand / battery category | no branch in Germany | €69.00 |
| Report additional brand / battery category | with branch in Germany | €69.00 |
| Deregistration | per registration | €48.00 |
Packaging — VerpackDG / PPWR
| Service | For whom | Price |
|---|---|---|
| Packaging service package | with and without a branch in Germany | €100.00 |
| Declaration of completeness by a ZSVR auditor | above the statutory thresholds | €3,800.00 |
| Report quantities for closed years | if a report is missing | €50.00 |
| Correct annual report | if a correction is needed | €50.00 |
You carry out the registration in the LUCID packaging register yourself — it is a strictly personal duty and cannot be delegated. We guide you through it step by step, handle system participation and the data report, and act as the authorised representative under § 5 VerpackDG for producers without a branch.
Licensing fees for volumes above the allowances included in the service package are reported and booked by customers after login on their reporting page, which lists the fee per material fraction.
Single-use plastics — EWKFondsG
| Service | For whom | Price |
|---|---|---|
| Authorised representative for single-use plastics | no branch in Germany | €100.00 |
| Report additional product category | when expanding your range | €25.00 |
The levy itself is set by the authority based on the quantities you report via DIVID and is not part of our fee.
EPR in other countries
Since 12 August 2026 Amazon has verified packaging registration in every EU country in which you sell or store — no longer only Germany and France. Every country runs its own register; a German registration has no effect there. And every waste stream counts separately: if you ship electrical equipment in packaging, you need two registrations per country.
The contracting party throughout is ECOPV-EU GmbH. All prices net per calendar year, plus VAT.
Registration and quantity reporting are included in every package. The column “Also included” states what is covered beyond that — above all the authorised representative and the basic recycling amount. These are exactly the items missing from “from” prices, which is what makes a comparison misleading.
Electrical equipment (WEEE)
| Country | Service | Also included | Price |
|---|---|---|---|
| Austria | Electrical equipment (WEEE) | Authorised representative · €200 recycling | €500.00 |
| Belgium | Electrical equipment (WEEE) | Authorised representative · €20 recycling | €200.00 |
| Bulgaria | Electrical Equipment (WEEE) | Authorised representative | €850.00 |
| Czechia | Electrical Equipment (WEEE) | Authorised representative | €850.00 |
| Denmark | Electrical equipment (WEEE) | DKK 250 recycling | €600.00 – €1,000.00 |
| Estonia | Electrical equipment (WEEE) | €10 per quarter | €350.00 |
| Finland | Electrical Equipment (WEEE) | Authorised representative · €50 recycling | €700.00 – €1,200.00 |
| France | Electrical equipment (WEEE) | Authorised representative · IDU application · €200 recycling | €350.00 |
| Greece | Electrical equipment (WEEE) | Authorised representative | €1,100.00 |
| Ireland | Electrical equipment (WEEE) | Authorised representative · €50 recycling | €480.00 – €1,900.00 |
| Italy | Electrical equipment (WEEE) | Authorised representative · €30 recycling | €650.00 |
| Latvia | Electrical equipment (WEEE) | Authorised representative · €30 recycling | €400.00 |
| Luxembourg | Electrical equipment (WEEE) | €30 recycling | €400.00 – €800.00 |
| Netherlands | Electrical equipment (WEEE) | €30 recycling | €100.00 |
| Portugal | Electrical Equipment (WEEE) | Authorised representative · €200 recycling | €1,400.00 |
| Romania | Electrical Equipment (WEEE) | Authorised representative | €1,300.00 |
| Slovakia | Electrical Equipment (WEEE) | Authorised representative · €25 per quarter | €700.00 |
| Spain | Electrical equipment (WEEE) cat. 1–6 | Authorised representative · Hague apostille · €60 recycling | €500.00 |
| Spain | Photovoltaic modules (cat. 7) | Authorised representative · Hague apostille · 40 t recycling | €900.00 |
| Sweden | Electrical equipment (WEEE) | Authorised representative · SEK 500 recycling | €450.00 |
| Switzerland | Electrical Equipment (WEEE) | €30 recycling | €350.00 |
Batteries
| Country | Service | Also included | Price |
|---|---|---|---|
| Austria | Batteries | Authorised representative · €200 recycling | €500.00 |
| Belgium | Batteries | Authorised representative · €20 recycling | €270.00 |
| Bulgaria | Batteries | Authorised representative | €850.00 |
| Czechia | Batteries | Authorised representative · CZK 3,000 recycling | €850.00 |
| Denmark | Batteries | DKK 250 recycling | €600.00 – €1,000.00 |
| Estonia | Batteries | €10 per quarter | €350.00 |
| Finland | Portable Batteries | Authorised representative · €50 recycling | €700.00 – €1,200.00 |
| France | Batteries | Authorised representative · IDU application · €200 recycling | €350.00 |
| Greece | Batteries | Authorised representative | €1,100.00 |
| Ireland | Batteries | Authorised representative · €50 recycling | €480.00 – €1,900.00 |
| Italy | Batteries | Authorised representative · €30 recycling · one battery category | €630.00 |
| Latvia | Batteries | Authorised representative · €30 recycling | €400.00 |
| Luxembourg | Batteries | €30 recycling | €400.00 – €800.00 |
| Netherlands | Batteries | €30 recycling | €100.00 |
| Portugal | Batteries | Authorised representative · €125 recycling | €1,500.00 |
| Romania | Batteries | RON 300 per quarter | €650.00 |
| Slovakia | Batteries | Authorised representative · €25 per quarter | €700.00 |
| Spain | Batteries | Authorised representative · Hague apostille · €120 recycling | €550.00 |
| Sweden | Portable batteries | Authorised representative · PRO membership · SEK 500 recycling | €2,000.00 |
Packaging
| Country | Service | Also included | Price |
|---|---|---|---|
| Austria | Packaging | Authorised representative · €90 recycling | €400.00 |
| Belgium | Packaging | Authorised representative · €100 recycling | €220.00 |
| Czechia | Packaging | Authorised representative | €250.00 |
| Denmark | Packaging | Authorised representative | €500.00 |
| Estonia | Packaging | Authorised representative · €10 recycling | €350.00 |
| Finland | Packaging | Authorised representative | €300.00 |
| France | Packaging | Authorised representative · IDU application · €95 recycling | €220.00 |
| Greece | Packaging | Authorised representative | €1,100.00 |
| Ireland | Packaging | Authorised representative · Recycling administration fee | €1,200.00 |
| Italy | Packaging | Authorised representative · 250 kg paper + 50 kg plastic | €250.00 |
| Latvia | Packaging | Authorised representative · €21 per quarter | €400.00 |
| Luxembourg | Packaging | Authorised representative · €50 recycling | €450.00 |
| Netherlands | Packaging | — | €50.00 |
| Poland | Packaging | Authorised representative · BDO + PRO membership · volume quotas | €250.00 – €450.00 |
| Portugal | Packaging | Authorised representative · €125 recycling | €1,500.00 |
| Slovakia | Packaging | Authorised representative · €25 per quarter | €700.00 |
| Spain | Packaging | Authorised representative · Hague apostille · 100 kg paper + 10 kg plastic | €400.00 |
| Sweden | Packaging | Authorised representative · SEK 500 recycling | €450.00 – €600.00 |
Combined packages — several streams in one package
| Country | Service | Also included | Price |
|---|---|---|---|
| Czechia | Electrical Equipment + Batteries | Authorised representative · CZK 3,000 recycling | €1,100.00 |
| Hungary | Electrical equipment, batteries, packaging | Authorised representative · one price per company | €1,900.00 |
| Ireland | Electrical equipment + batteries | Authorised representative · €50 recycling each | €600.00 |
| Italy | Electrical equipment + batteries | Authorised representative · €30 recycling each · one battery category | €1,000.00 |
| Netherlands | Electrical equipment + packaging | €30 recycling (electrical) | €120.00 |
| Netherlands | Batteries + packaging | €30 recycling (batteries) | €120.00 |
| Norway | Electrical equipment, batteries, packaging | Authorised representative · NOK 5,000 recycling · also individually at the same price | €700.00 |
| Poland | Electrical equipment + packaging | Authorised representative · BDO + PRO membership · volume quotas | €450.00 – €600.00 |
| Poland | Batteries + packaging | Authorised representative · BDO + PRO membership · volume quotas | €450.00 – €600.00 |
| Poland | Electrical equipment + batteries + packaging | Authorised representative · BDO + PRO membership · volume quotas | €650.00 – €800.00 |
Where a price range is shown, you select the tier directly in the product: in Poland by company location (non-EU / EU / Poland), in Ireland by annual turnover (five tiers up to €10m), in Sweden by annual volume (under or over 1 t).
Lead time is the real risk. Processing takes from 2 weeks in the Netherlands to 4 months in Austria. Anyone who only starts after a marketplace suspension loses that entire period as lost revenue. For an overview of all countries, see Amazon EPR mandatory countries.
Insolvency-proof guarantee under § 7 ElektroG
Price per device category and tonnage package (1 t / 5 t / 10 t), including buffer, for guarantee year 2026. Guarantee years 2024 and 2025 can be selected directly in each package, where separate prices apply. Larger quantities on request.
| Device category | Price (depending on tonnage) |
|---|---|
| Small equipment | €45.00 – €75.00 |
| Small IT and telecommunications equipment | €45.00 – €75.00 |
| Large equipment | €45.00 – €75.00 |
| Screens and monitors | €150.00 – €185.00 |
| Gas discharge lamps | €55.00 – €85.00 |
| Lamps, except gas discharge lamps | €55.00 – €90.00 |
| Small photovoltaic modules | €55.00 – €85.00 |
| Large photovoltaic modules | €55.00 – €85.00 |
| Heat exchangers | €160.00 – €200.00 |
All-in-one packages for single companies (guarantee year 2026): up to 1 t from €120.00 · up to 5 t flat €145.00.
Disposal under ElektroG: below 5 t flat €100.00 · above 5 t €75.00.
Master data and invoice changes
At stiftung ear (electrical equipment and batteries)
| Service | Price |
|---|---|
| Master data and address change | €9.90 |
| Change or add invoice data | €9.90 |
| Change of company name | €19.90 |
| Change of legal representative | €19.90 |
In the packaging service contract
| Service | Price |
|---|---|
| Change company name, address or contact details | €12.00 |
| Reissue invoice | €10.00 |
Consulting & training
Compliance check & basic workshop (online) — €50.00. If you are not sure which obligations apply to you, start here.
How are the recycling fees settled?
The recycling fees charged by the take-back systems are not included in our prices.
They depend on the volume you place on the market and on the tariff of the system concerned, so we cannot quote them as a flat amount.
You have two ways to pay:
| Option | What you pay |
|---|---|
| You pay directly | The take-back system's invoice amount. Bank and transfer charges are yours. |
| We pay in advance | The invoice amount plus 5 % on invoices in euro, 10 % on invoices in other currencies. |
The surcharge covers the pre-financing and the currency risk. In return you do not have to arrange an international transfer or hold a foreign currency account.
Which option is cheaper for you depends on your bank.
On small amounts, international transfer charges often eat up the difference; on large amounts, paying directly pays off. Ask us and we will work it out with you.
All prices are net, plus statutory VAT. The price shown in the shop at the time of order applies. Performance period 2026 unless stated otherwise for the item.